| Artist | Song | Disc |
| 0-Town | Liquid Dreams | SC-3238-6 |
| 10,000 Maniacs | Because the Night | TH1-4-5 |
| 110 | Rapture | PH0204-5 |
| 112 | It's Over Now (Radio Version) | SC-3238-7 |
| 112 | Peaches & Cream | PH-0111-10 |
| 2 Live Crew | Doo Wah Diddy | SC-8700-11 |
| 2 Live Crew | We Want Some P###y! | SC-8700-08 |
| 3 Doors Down | Kryptonite | TH2-2-9 |
| 3 of Hearts | Arizona Rain | CB-299-11 |
| 38 Special | Hold On Loosely | AH8015-16 |
| 3LW | Playas Gon' Play | PH-0108-7 |
| 4 Non Blondes | What's Up | SC-2227-03 |
| 5th Dimension | Aquarius | SC105-9 |
| 5th Dimension | One Less Bell to Answer | KH-21-20 |
| 5th Dimension | Stoned Soul Picnic | DK3075-2 |
| 5th Dimension | Up, Up, and Away | DK3075-1 |
| 5th Dimension | Wedding Bell Blues | DK3075-3 |
| 702 | Where My Girls At? | PH-9910-8 |
| 98 Degrees | Because of You | TH2-1-10 |
| 98 Degrees | Give Me Just One More Night | PH0010-4 |
| 98 Degrees | Hardest Thing, The | PH-9906-6 |
| 98 Degrees | I Do (Cherish You) | TH2-2-12 |
| 98 Degrees | The Hardest Thing | HS3-6-18 |
| A3 | Woke Up This Morning | TH2-5-11 |
| Aaliyah | Come Over | PH0309-8 |
| Aaliyah | Try Again | SC-3194-5 |
| Abares, Shelley | Johnny Angel | HS1-11-20 |
| ABBA | Dancing Queen | CB46802-15 |
| ABBA | Dancing Queen | MMCH-5-5 |
| ABBA | Gimme! Gimme! Gimme! | CB46806-2 |
| ABBA | Lay All Your Love On Me | CB46806-8 |
| AC/DC | Hell's Bell's | SC110-10 |
| AC/DC | Highway To Hell | SC110-12 |
| AC/DC | You Shook Me All Night Long | AH-8001-14 |
| AC/DC | Hells Bells | AH8015-3 |
| Ace Of Base | All That She Wants | SC8107-14 |
| Ace Of Base | Beautiful Life | HS3-1-08 |
| Ace of Base | Don't Turn Around | TH1-2-15 |
| Ace Of Base | Don't Turn Around | MH1056-10 |
| Ace of Base | Living In Danger | BK6617-3 |
| Ace Of Base | Sign, The | TH1-4-13 |
| Ace of Base | The Sign | BK6617-12 |
| Adam Ant | Goody Two Shoes | SC109-13 |
| Adams, Bryan | Everything I Do | HS3-2-15 |
| Adams, Bryan | Everything I do, I do it For You | SC111-10 |
| Adams, Bryan | I'll Always be Right Here | MDG-021-02 |
| Adams, Bryan | I'll Always Be Right There | HS3-4-09 |
| Adams, Bryan , Rod Stewart & Sting | All For Love | SC8107-4 |
| Adams, Oleta | Get Here | HS1-10-5 |
| Adams, Oleta | Get Here | SC2153-4 |
| Adams, Oleta | Never Knew Love | SC-8248-07 |
| Adams, Ryan | Answering Bell | SC3305-5 |
| Adkins, Trace | Chrome | MX102-1 |
| Adkins, Trace | Every Light In the House Is On | MX102-2 |
| Adkins, Trace | There's a Girl In Texas | MX102-3 |
| Aerosmith | Angel | HS3-10-18 |
| Aerosmith | Dream On | SC104-13 |
| Aerosmith | Dream On | HS1-5-10 |
| Aerosmith | Falling in Love | PH-9704-05 |
| Aerosmith | Janie's Got a Gun | SC110-13 |
| Aerosmith | Toys In The Attic | HS3-5-05 |
| Aerosmith | Train Kept A Rollin' | AH8003-06 |
| Aguilera, Christina | Beautiful | SC103-4 |
| Aguilera, Christina | Blessed | SC-2295-5 |
| Aguilera, Christina | Can't Hold Us Down | MX101-11 |
| Aguilera, Christina | Come On Over | PH0010-2 |
| Aguilera, Christina | Dirrty | PH0211-1 |
| Aguilera, Christina | Fighter | MX101-10 |
| Aguilera, Christina | Genie In A Bottle | TH2-5-2 |
| Aguilera, Christina | I Turn To You | TH2-2-6 |
| Aguilera, Christina | I Turn To You | SC-2295-2 |
| Aguilera, Christina | Lady Marmalade | PR-01-01 |
| Aguilera, Christina | The Voice Within | SD4401-1 |
| Aguilera, Christina | What A Girl Wants | TH2-3-17 |
| Aguilera, Christine | Impossible | MX101-1 |
| Ahanti | Rock Wit U | PH0304-8 |
| Aiken, Clay | Invisible | PH0401-9 |
| Aiken, Clay | This is the Night | PH0308-2 |
| Air Supply | All Out Of Love | DK3090-14 |
| Air Supply | One That You Love, The | DK3090-13 |
| Al Green | Let's Stay Together | HS3-5-06 |
| Alabama | Born Country | MS102-4 |
| Alabama | Close Enough To Perfect | MX105-2 |
| Alabama | Down Home | MX105-6 |
| Alabama | I'm In a Hurry and I Don't Know Why | MX105-4 |
| Alabama | I'm in the Mood | CB237-7 |
| Alabama | If You're Gonna Play in Texas | MX105-3 |
| Alabama | Jukebox In My Mind | MMC-3-9 |
| Alabama | Mountain Music | HS1-2-9 |
| Alabama | Ramblin' Man | HS1-5-8 |
| Alabama | Roll On (Eighteen Wheeler) | MX105-5 |
| Alabama | Sad Lookin' Moon | MX105-9 |
| Alabama | Song of the South | MX105-8 |
| Alabama | Southern Star | MX105-7 |
| Alabama | Take a Little Trip | MMC-5-15 |
| Alabama | Take Me Down | MX105-1 |
| Alan Parsons Project | Games People Play | SC111-13 |
| Alice Dee Jay | Better Off Alone | TH2-1-11 |
| All 4 One | I Swear | TH1-5-8 |
| All Saint | Never Ever | MDG025-13 |
| All Star Tribute | What's Going On | PH-0201-02 |
| Allan, Gary | Smoke Rings In The Dark | MX103-11 |
| Allan, Gary | The One (Radio ver) | SC8745-7 |
| Allman Brothers | Ain't Wastin' Time No More | US0001-9 |
| Allman Brothers | One Way Out | HS3-3-10 |
| Allman Brothers | Ramblin' Man | SC106-8 |
| Allman Brothers Band | Melissa | AH-8010-10 |
| Allman, Greg | Ain't Wastin Time No More | HS3-12-10 |
| Alpert, Herb | This Guy's In Love With You | HS3-9-20 |
| Amanda | Everybody Doesn't | PH-0108-3 |
| America | Horse With No Name | SC106-11 |
| America | Ventura Highway | SC8227-9 |
| American Hi Fi | Another Perfect Day | TT088-1 |
| Amos, Tori | God | SC-8530-5 |
| Amos, Tori | God | SC-2227-05 |
| Amos, Tori | Silent All These Years | HH7-07 |
| Anderson, John | Chicken Truck | MX103-8 |
| Anderson, John | Somebody Slap Me | MX103-9 |
| Anderson, John | Swingin' | MX103-7 |
| Anderson, Sunshine | Heard It All Before | PH-0108-5 |
| Andrea True Connection | More, More, More | CB46802-8 |
| Andrews, Jessica | There's More To Me Than You | SC8851-14 |
| Andrews, Jessica | Who I Am | PS1542-7 |
| Angelle, Lisa | I Will Love You | CB60214-15 |
| Angels, The | My Boyfriends Back | HS1-9-11 |
| Animals | House Of The Rising Sun | HS1-5-2 |
| Animals, The | We Gotta Get Out Of This Place | SC8418-15 |
| Animotion | Obsession | DK3090-6 |
| Anka & Dion | It's Hard to Say Goodbye | MDG-003-06 |
| Anthony, Marc | I Need to Know | PH-9913-2 |
| Anthony, Marc | I Will Get There | TH2-3-6 |
| Anthony, Marc | You Sang To Me | TH2-1-6 |
| Apple, Fiona | Criminal | TH1-4-16 |
| Apple, Fiona | Criminal | MH1027-5 |
| Apple, Fiona | Criminal | SC-2227-04 |
| Archie Bell & The Drells | Tighten Up | CB45901-11 |
| Archies, The | Sugar, Sugar | DK3075-11 |
| Arena, Tina | Chains | SC2064-4 |
| Arena, Tina | Chains | TH1-3-15 |
| Armstrong, Louis | Hello Dolly | HS1-7-18 |
| Armstrong, Louis | What a Wonderful World | AH-8001-11 |
| Arnold, Eddie | Make the World Go Away | EK19-13 |
| Arnold, Eddy | I Really Don't Want to Know | MX103-4 |
| Arnold, Eddy | I Want To Go With You | MX103-6 |
| Arnold, Eddy | Up on the Housetop | SC-8475-9 |
| Arnold, Eddy | What's He Doin In My World | MX103-5 |
| Ashanti | Foolish | PH0206-3 |
| Ashford & Simpson | Solid | SF11-7 |
| Association, The | Cherish | SC8418-12 |
| Astley, Rick | Together Forever | SFK1019-1 |
| Atlantic Starr | Always | HS1-6-17 |
| August & The Spur of the Moment Band | I-95 Asshole Song | AMS-2001-10 |
| Austin, Patti & James Ingram | Baby Come To Me | PS1156-9 |
| Austin, Sherrie | Jolene | CB60214-9 |
| Austin, Sherrie | Streets Of Heaven | SC8851-13 |
| Autry, Gene | Rudolph the Red-Nosed Reindeer | SC-8475-2 |
| B2K | Uh Huh | PH0207-6 |
| B52's, The | Love Shack | HS1-6-3 |
| B52s, The | Love Shack | MMCH-5-13 |
| B52s, The | Rock Lobster | DK3090-1 |
| Babyface | Every Time I Close My Eyes | MDG-021-03 |
| Babyface | Every Time I Close My Eyes | HS3-8-20 |
| Babyface | How Come How Long | HS3-12-18 |
| Babyface | Talk To Me | HS3-9-18 |
| Babyface | This Is For The Lover In You | HS3-1-15 |
| Bachman Turner Overdrive | Takin' Care Of Business | HS1-4-14 |
| Bachman Turner Overdrive | You Ain't Seen Nothing Yet | MMCH-2-12 |
| Bachman, Tal | She's So High | PH-9909-9 |
| Bachman, Tal | She's So High | TH2-3-16 |
| Backstreet Boys | All I Have To Give | HS3-7-17 |
| Backstreet Boys | As Long as You Love Me | MDG025-1 |
| Backstreet Boys | Boys Will Be Boys | HS3-9-13 |
| Backstreet Boys | Drowning | PH-0201-07 |
| Backstreet Boys | Hey Mr. Dj | HS3-4-16 |
| Backstreet Boys | I Love It Like That | HS3-8-06 |
| Backstreet Boys | I Want It That Way | HS3-4-12 |
| Backstreet Boys | I Want It That Way | TH2-3-5 |
| Backstreet Boys | I'll Never Stop | HS3-9-05 |
| Backstreet Boys | Larger Than Life | PH-9913-8 |
| Backstreet Boys | Larger Than Life | TH2-2-17 |
| Backstreet Boys | Like A Child | HS3-12-20 |
| Backstreet Boys | More Than That | PH-0107-5 |
| Backstreet Boys | One, The | TH2-1-2 |
| Backstreet Boys | Quit Playing Games (With My Heart) | TH1-3-1 |
| Backstreet Boys | Shape Of My Heart | MM6319-9 |
| Backstreet Boys | Show Me The Meaning Of Being Lonely | TH2-4-17 |
| Backstreet Boys | Tearing Up My Heart | HS3-3-12 |
| Bad Company | Feel Like Making Love | SC74926-4 |
| Bad Company | Shooting Star | US0001-1 |
| Baeling, Becky | Getaway | PH0308-9 |
| Baha Men | Who Let The Dogs Out | PH0010-7 |
| Baha Men | Who Let The Dogs Out | MX101-5 |
| Bainbridge, Merril | Mouth | MH1027-3 |
| Bainbridge, Merril | Mouth | SC-2053-4 |
| Bainbridge, Merril | Under The Water | HH7-06 |
| Bainbridge, Merril | Under the Water | PH-9704-07 |
| Bainbridge, Merrill | Mouth | MDG-021-12 |
| Baker, Anita | Giving You The Best That I Got | SC74926-5 |
| Baker, Anita | Giving You The Best That I've Got | SC2153-2 |
| Baker, Anita | Sweet Love | SFK1035-1 |
| Bananarama | Cruel Summer | MMCH-5-7 |
| Band, The | Weight, The | MMCH-3-10 |
| Band, The | Weight, The | HS1-5-14 |
| Bandy, Moe | It's a Cheating Situation | MX104-11 |
| Bangles | Eternal Flame | MH1056-5 |
| Bangles, The | Manic Monday | HS1-10-11 |
| Bangles, The | Walk Like An Egyptian | SC37818-2 |
| Barry Manilow | Somewhere In The Night | HS3-5-07 |
| Barry, John | Your Loves Amazes Me | HS3-6-14 |
| Base, Rob & DJ EZ Rock | It Takes Two | AH8014-10 |
| Basia | Time and Tide | DMK102-13 |
| Basil, Toni | Mickey | CB46805-4 |
| Bass, Fontella | Rescue Me | MX108-7 |
| BBMak | Back Here | TH2-1-7 |
| Beach Boys | California Girls | HS1-3-9 |
| Beach Boys | Fun,Fun,Fun | HS1-9-23 |
| Beach Boys | Little Saint Nick | SDCH-5-6 |
| Beach Boys, The | California Girls | JT013-7 |
| Beach Boys, The | Fun, Fun, Fun | JT013-8 |
| Beach Boys, The | Help Me Rhonda | JT013-9 |
| Beach Boys, The | I Get Around | JT013-10 |
| Beach Boys, The | Kokomo | JT013-11 |
| Beach Boys, The | Surfer Girl | JT013-12 |
| Beastie Boys | Fight For Your Right To Party | HS3-10-08 |
| Beatles | Back In The USSR | HS1-5-9 |
| Beatles | Eight Days A Week | HS1-5-3 |
| Beatles | Hey Jude | HS1-3-2 |
| Beatles | I Saw Here Standing There | HS1-4-15 |
| Beatles | Twist And Shout | HS1-11-4 |
| Beatles | You've Got To Hide Your Love Away | HS1-4-19 |
| Beatles | A Hard Day's Night | KB22942-4 |
| Beatles | Can't Buy Me Love | KB22942-3 |
| Beatles | Day Tripper | KB22942-10 |
| Beatles | Eight Days A Week | KB22942-6 |
| Beatles | Eleanor Rigby | KB22942-11 |
| Beatles | Get Back | KB22942-12 |
| Beatles | Help | KB22942-8 |
| Beatles | I Feel Fine | KB22942-5 |
| Beatles | I Want To Hold Your Hand | KB22942-16 |
| Beatles | Let It Be | KB22942-14 |
| Beatles | Love Me Do | KB22942-1 |
| Beatles | She Loves You | KB22942-2 |
| Beatles | Something | KB22942-13 |
| Beatles | The Long And Winding Road | KB22942-15 |
| Beatles | Ticket To Ride | KB22942-7 |
| Beatles | Yesterday | KB22942-9 |
| Beatles, The | When I'm Sixty-Four | MMCH-3-14 |
| Bedingfield, Daniel | James Dean | PPH0304-9 |
| Bee Gees | Nights On Broadway | HS3-1-19 |
| Bee Gees | Stayin' Alive | LS056-17 |
| Bee Gees, The | Alone | T6018-07 |
| Bee Gees, The | Alone | TT6018-7 |
| Bee Gees, The | How Deep Is Your Love | JT013-14 |
| Bee Gees, The | Jive Talkin' | JT013-13 |
| Bee Gees, The | More Than A Woman | JT013-15 |
| Bee Gees, The | Night Fever | JT013-16 |
| Bee Gees, The | To Love Somebody | JT013-18 |
| Bee Gees, The | You Should Be Dancing | JT013-17 |
| Bega, Lou | Mambo #5 | TH2-3-2 |
| Bega, Lou | Mambo No. 5 | PH-9912-1 |
| Belafonte, Harry | Banana Boat Song (Day-0) | HS1-11-9 |
| Bell, Benny | Shaving Cream | AMS-2001-9 |
| Belle Stars | Iko Iko | SC20936-04 |
| Belle Stars, The | Iko, Iko | SC20936-4 |
| Belle, Regina | If I Could | SC2153-5 |
| Belle, Regina & Peabo Bryson | A Whole New World | PS1156-14 |
| Belvin, Jesse | Goodnight My Love | AH8012-03 |
| Benatar, Pat | Heartbreaker | SF56343-7 |
| Benatar, Pat | Hell Is For Children | HS3-9-17 |
| Benatar, Pat | Hit Me With Your Best Shot | MH1030-1 |
| Benatar, Pat | Hit Me With Your Best Shot | HS1-4-9 |
| Benatar, Pat | Invincible | MMCH-2-11 |
| Benatar, Pat | Shadows Of The Night | HS3-11-18 |
| Benatar, Pat | We Belong | MMCH-1-6 |
| Benetar, Pat | Fire and Ice | DMK102-2 |
| Benetar, Pat | Heartbreaker | SC108-4 |
| Benetar, Pat | Hell Is For Children | DMK102-3 |
| Benetar, Pat | Promises In The Dark | DMK102-1 |
| Benetar, Pat | Shadows Of The Night | DMK102-4 |
| Bennet, Tony | I Left My Heart In San Fransisco | HS1-7-5 |
| Bennett, Tony | Just In Time | HS3-8-09 |
| Bennett, Tony | The Shadow of a Smile | EK19-15 |
| Benson, George | On Broadway | SF-1034-01 |
| Benson, George | On Broadway | SFK1034-1 |
| Benson, George | This Masquerade | SF-1034-02 |
| Benson, George | This Masquerade | SFK1034-2 |
| Bentley, Dierks | What Was I Thinkin' | PH0307-8 |
| Benton, Brook | It's Just A Matter Of Time | CB45905-11 |
| Benton, Brook | Kiddio | CB45904-16 |
| Benton, Brook | Rainy Night In Georgia | CB45906-8 |
| Benton, Brook | Rainy Night In Georgia | SFK1035-2 |
| Benton, Brook | Thank You Pretty Baby | CB45901-13 |
| Berlin | No More Words | SC20936-10 |
| Berlin | No More Words | SC20936-10 |
| Berlin | Sex (I'm A..) | AMS-2001-13 |
| Berlin | Take My Breath Away | HS3-10-15 |
| Berry, Chuck | Johnny B. Goode | EK14-11 |
| Berry, Chuck | My Ding-A-Ling | AMS-2001-18 |
| Berry, Chuck | Rock And Roll Music | HS3-10-02 |
| Berry, John | She's Taken a Shine | MMC-1-6 |
| Berry, John | Your Love Amazes Me | MMC-3-4 |
| Beyonce | Me, Myself, and I | SD4401-7 |
| Beyonce, Knowles & Jay-Z | Crazy In Love | MX111-5 |
| Big & Rich | Holy Water | PH0412-1 |
| Big & Rich | Save a Horse, Ride a Cowboy | SC8880-1 |
| Big Bad Voodoo Daddy | You & Me & The Bottle Make Three | SC-2186-1 |
| Big Band Standards-F (M) | I Can't Get Started | PS1586-7(13) |
| Big Band Standards-F(M) | I Am What I Am | PS1586-9(15) |
| Big Band Standards-F(M) | I Can't Believe That You're In Love With Me | PS1586-8(14) |
| Big Band Standards-F(M) | The Things We Did Last Summer | PS1586-10(16) |
| Big Band Standards-F(M) | Watch What Happens | PS1586-12(18) |
| Big Band Standards-F(M) | You Made Me Love You | PS1586-11(17) |
| Big Mountain | Baby, I Love Your Way | TH1-5-5 |
| Bjork | It's Oh So Quiet | MX108-5 |
| Black Crowes, The | Remedy | SC-8530-11 |
| Black Crows | Hard To Handle | AH8004-8 |
| Black Eyed Peas | Where is the Love | PH0308-6 |
| Black Sabbath | Paranoid | SC103-13 |
| Black, Clint | Killin' Time | MMC-4-10 |
| Black, Clint | Killin' Time | HS3-3-06 |
| Black, Clint | Love She Can't Live Without | CS-207-14 |
| Blackhawk | One Night in New Orleans | CB237-5 |
| Blackhawk | Postmarked Birmingham | CB19-3 |
| Blane, Marcie | Bobby's Girl | EK14-2 |
| Blane, Marcie | Bobby's Girl | LS147-5 |
| Blaque | I Do | SC-3194-4 |
| Blessid Union of Soul | I Believe | TH1-5-13 |
| Blessid Union Of Souls | Light In Your Eyes | TH1-4-6 |
| Blige, Mary | No More Drama | TT-096-14 |
| Blige, Mary J | I Can Love You | TH1-1-15 |
| Blige, Mary J. | Family Affair | PH-0202-03 |
| Blige, Mary J. | No More Drama | PH0204-4 |
| Blige, Mary J. & Ja Rule | Rainy Dayz | PH0206-5 |
| Blind Melon | No Rain | TH1-4-1 |
| Blink 182 | All The Small Things | TH2-1-3 |
| Blink 182 | Man Overboard | SC-3221-8 |
| Blink 182 | What's My Age Again | TH2-5-10 |
| Blink 182 | What's My Age Again | PH-9912-7 |
| Blonde | Maria | PH-9906-7 |
| Blondie | Call Me | CB46804-12 |
| Blondie | Heart Of Glass | MMCH-4-10 |
| Blondie | Heart Of Glass | CB46804-3 |
| Blondie | One Way Or Another | SC37818-4 |
| Bloodhound Gang | Bad Touch (Male Duet) | AMS-2001-20 |
| Bloodhound Gang | Bad Touch, The (Male Solo) | AMS-2001-7 |
| Bloodhound Gang | Fire Water Burn | SC-8700-02 |
| Blu Cantrell | Hit 'Em Up Style (Oops) | PH-0111-02 |
| Blue Oyster Cult | Don't Fear the Reaper | SC20936-11 |
| Blue Oyster Cult | Don't Fear The Reaper | SC20936-11 |
| Blue Swede | Hooked On A Feeling | SC104-15 |
| Blues Brothers | Gimme Some Lovin' | SC20936-07 |
| Blues Brothers | She Caught The Katy | AH8015-6 |
| Blues Brothers, The | Expressway To Your Heart | MMCH-1-5 |
| Blues Traveler | Run Around | TH1-2-8 |
| Blues Traveler | Run-Around | AH-8010-6 |
| Blur | Song 2 | SC-8530-3 |
| Bob & Tom Band | Buzz, Buzz (Vibrator Song) | SC-8700-05 |
| Bobettes, The | Mr. Lee | LS147-15 |
| Boguzz Suzy | Letting Go | MMC-3-10 |
| Bolton, Michael | A Love So Beautiful | SC-8248-02 |
| Bolton, Michael | How Am I Supposed To Live Without You | HS1-12-6 |
| Bolton, Michael | I Said I Loved You But I Lied | T6018-05 |
| Bolton, Michael | I Said I Loved You, But I Lied | TT6018-5 |
| Bolton, Michael | Love is the Power | MDG025-4 |
| Bolton, Michael | The Best of Love | MDG025-3 |
| Bon Jovi | Bad Medicine | SC110-2 |
| Bon Jovi | Blaze Of Glory | SC111-5 |
| Bon Jovi | Bouce | MX107-4 |
| Bon Jovi | Wanted Dead Or Alive | HS1-8-16 |
| Bonham, Tracy | Mother Mother | SC-2227-01 |
| Bonham, Tracy | Mother, Mother | SC-2053-2 |
| Boone, Pat | Love Letters in the Sand | EK14-6 |
| Boston | A Man I'll Never Be | AH8004-10 |
| Bow Wow Wow | I Want Candy | SC37818-5 |
| Bowie, David | Let's Dance | HS3-10-14 |
| Bowie, David | Rebel Rebel | SC110-3 |
| Bowie, David | Space Oddity | SC104-6 |
| Bowie, David | Young American | HS3-4-19 |
| Bowie, David | Ziggy Stardust | AH8015-13 |
| Box Tops, The | Cry Like A Baby | DK3075-12 |
| Boys II Men | A Song for Mama | MDG025-6 |
| Boys II Men | End Of The Road | TT6018-3 |
| Boyz II Men | I Remember | SC-8248-13 |
| Boyz II Men | I'll Make Love To You | TH1-2-3 |
| Boyz II Men | Let it Snow | SDCH-5-1 |
| Boyz II Men | On Bended Knee | TH1-4-3 |
| Boyz II Men | End Of The Road | T6018-03 |
| Boyzone | No Matter What | PH-9909-7 |
| Brady Bunch, The | It's A Sunshine Day | SC8620-3 |
| Brady Bunch, The | Keep On | SC8620-5 |
| Brady Bunch, The | Time To Change | SC8620-10 |
| Branch, Michelle | All You Wanted | PH0204-9 |
| Branch, Michelle | Are You Happy Now | MX110-1 |
| Branch, Michelle | Are You Happy Now? | PH0308-3 |
| Branch, Michelle | Everywhere | PH-0111-07 |
| Branch, Michelle | Till I Get Over You | SD4404-5 |
| Branch, Michelle & Santana | Game Of Love | SC103-5 |
| Brand New Heavies | Dream On Dreamer | HS3-3-14 |
| Brandt, Paul | I Do | MMC-1-19 |
| Brandy | Almost Doesn't Count | TH2-1-4 |
| Brandy | Baby | HS3-10-17 |
| Brandy | Full Moon | PH0207-9 |
| Brandy | Have You Ever | MH1044-7 |
| Brandy | Sitten' Up In My Room | SC-8248-01 |
| Brandy | U Don't Know Me (Like U Used To) | SC-3163-1 |
| Brandy | What About Us | PH0204-7 |
| Brandy & Monica | Boy Is Mine, The | MH1044-16 |
| Branigan, Laura | Gloria | MMCH-3-15 |
| Branigan, Laura | Self Control | CB46806-12 |
| Brannigan, Laura | How Am I Supposed To Live Without You | HS3-4-18 |
| Braxton, Toni | Another Sad Love Song | TH1-5-3 |
| Braxton, Toni | Breath Again | TT6018-1 |
| Braxton, Toni | Breathe Again | T6018-01 |
| Braxton, Toni | He Wasn't Man Enough | PH0010-5 |
| Braxton, Toni | I Don't Want To | HH7-08 |
| Braxton, Toni | Unbreak My Heart | SC-2103-1 |
| Braxton, Toni | Unbreak My Heart | HS1-12-16 |
| Braxton, Toni | Why Should I Care | HS3-5-16 |
| Braxton, Toni | You Mean The World To Me | S74927-1 |
| Braxton, Toni | You're Makin' Me High | MDG-021-13 |
| Bread | Baby I'm a Want You | SC106-1 |
| Bread | Guitar Man | SC106-2 |
| Bread | I'd Like To Make It With You | SC106-4 |
| Bread | If | HS3-3-05 |
| Bread | If | SC106-3 |
| Breeders, The | Cannonball | SC-2227-07 |
| Brewer & Shipley | One Toke Over The Line | SC106-12 |
| Brian Setzer Orchestra, The | Jump live & Wail | SC-2186-6 |
| Brian Setzer Orchestra, The | This Cat's On A Hot Tin Roof | SC-2186-2 |
| Brickman, Jim | Destiny | TH2-2-2 |
| Brickman, Jim | Your Love | TH2-4-15 |
| Brickman, Jim & Martina McBride | Valentine | TH1-4-7 |
| Brickman, Jim & Michael W Smith | Love of My Life | PH-9905-9 |
| Brickman, Jim & Michelle Wright | Your Love | SC-2295-4 |
| Brickman, Jim & Susan Ashton | The Gift | SC20936-01 |
| Brickman, Jim, Collin Raye, & Susan Ashton | Gift, The | SC20936-1 |
| Bridges, Alicia | I Love The Nightlife | CB46806-4 |
| Bridges, Alicia | I Love the Nightlife | LS056-09 |
| Brightman, Sarah | Deliver Me | SC101-11 |
| Brightman, Sarah | Dust In The Wind | PS1412-10 |
| Brightman, Sarah | Eden | PS1412-9 |
| Brightman, Sarah | Only An Ocean Away | PS1412-11 |
| Brightman, Sarah | Who Wants To Live Forever | PS1412-12 |
| Brightman, Sarah & Andrea Bocelli | Time To Say Goodbye | PS1412-14 |
| Brightman, Sarah & Clifford Richard | All I Ask of You | S74927-9 |
| Brock, Chad | The Visit | CS-209-13 |
| Brooks & Dunn | Ain't Nothing 'Bout You | PS1542-4 |
| Brooks & Dunn | Boot Scootin' Boogie | HS1-12-8 |
| Brooks & Dunn | Boot Scootin' Boogie | MX106-2 |
| Brooks & Dunn | Hard Workin' Man | MMC-1-4 |
| Brooks & Dunn | Hard Working Man | KH-21-05 |
| Brooks & Dunn | Husbands and Wives | MX106-3 |
| Brooks & Dunn | I am That Man | MX106-1 |
| Brooks & Dunn | I Am That Man | MMC-4-12 |
| Brooks & Dunn | My Maria | MMC-5-4 |
| Brooks & Dunn | Neon Moon | MX106-4 |
| Brooks & Dunn | Red Dirt Road | PH0307-2 |
| Brooks & Dunn | You'll Always Be Loved By Me | CS-207-6 |
| Brooks, Garth | Ain't Going Down (Til the Sun Comes Up) | MMC-1-11 |
| Brooks, Garth | Beaches Of Cheyenne, The | MMC-2-13 |
| Brooks, Garth | Dance, The | HS1-2-10 |
| Brooks, Garth | Friends In Low Places | HS3-3-13 |
| Brooks, Garth | Friends In Low Places | HS1-2-2 |
| Brooks, Garth | Friends In Low Places | MX106-11 |
| Brooks, Garth | If Tomorrow Never Comes | MX106-6 |
| Brooks, Garth | Pushing Up Daisies | SC8745-6 |
| Brooks, Garth | Rodeo | MX106-8 |
| Brooks, Garth | Santa Looked a Lot Like Daddy | SDCH-5-9 |
| Brooks, Garth | Shameless | HS3-11-16 |
| Brooks, Garth | Shameless | MMC-4-19 |
| Brooks, Garth | The Dance | MX106-8 |
| Brooks, Garth | The Thunder Rolls | MMC-5-19 |
| Brooks, Garth | The Thunder Rolls | HS3-10-12 |
| Brooks, Garth | The Thunder Rolls | MX106-5 |
| Brooks, Garth | Thicker Than Blood | CB237-10 |
| Brooks, Garth | To Make You Feel My Love | SC20936-08 |
| Brooks, Garth | To Make You Feel My Love | MX106-7 |
| Brooks, Garth | To Make You Feel My Love | SC20936-8 |
| Brooks, Garth | Two of a Kind Working on a Full House | MMC-2-2 |
| Brooks, Garth | Two Of a Kind, Working On a Full House | MX106-9 |
| Brooks, Garth | What She's Doing Now | MMC-5-16 |
| Brooks, Garth | What She's Doing Now | HS3-9-06 |
| Brooks, Garth | When You Come Back to Me Again | CS-207-11 |
| Brooks, Garth as Chris Gaines | Right Now | SC-3163-5 |
| Brooks, Meredith | Bitch | MH1027-4 |
| Brooks, Meredith | Bitch | TH1-3-12 |
| Brown, Bobby | My Perogative | SF11-13 |
| Brown, James | I Got You (I Feel good) | LS148-16 |
| Brown, James | I Got You(I Feel Good) | SFK1032-1 |
| Brown, James | It's a Man's, Man's, Man's World | LS148-8 |
| Brown, James | Living in America | SF11-14 |
| Brown, James | Papa's Got A Brand New Bag | CB45901-2 |
| Brown, James | Say It Loud-I'm Back and I'm Proud(Part 1) | CB45903-1 |
| Brown, James & Bobby Purify | I'm Your Puppet | CB45904-13 |
| Brown, Peter | Dance With Me | CB46803-5 |
| Brown, Peter | Do You Wanna Get Funky With Me | CB46805-16 |
| Brown, Sawyer | Can You Hear Me Now | CB237-13 |
| Browne, Jackson | Stay | HS3-6-01 |
| Bryant, Keith | Ridin' With The Legend | PH0412-6 |
| Bryson & Belle | A Wh |

